Geography · Textbook solutions
Every textbook question in book order, plus the board's past questions. · 21 questions
| Related to Lithosphere | Related to Hydrosphere | Related to Atmosphere | Related to Biosphere | Related to man and his activities | Other Concepts |
|---|---|---|---|---|---|
| Mountain | Oceans | Climate | Vegetation | Agriculture | Maps |
| Concepts | Subject in which the concept is also studied |
|---|---|
| Calculations involved in projections, shapes of projections | ......... |
| Means of livelihood : agriculture, industry, trade, etc. | Economics |
| Cost of production, GDP, incomes, resources, scarcity, etc. | ......... |
| Social relations and inequalities | ......... |
| Racial structure of humans, evolution of humans, etc. | ......... |
| Rocks and minerals | ......... |
| Behaviour of humans in different climates and topography | ......... |
| Electoral divisions, voting patterns, types of governments | ......... |
| Biomes, food chain, forests, etc. | ......... |
| Chemical weathering, erosion, acid rain, etc. | ......... |
| Mean, variance, correlation, regression, etc. | ......... |
| Past of different places, their development before attaining the present day status, etc. | ......... |
Tap an option to check your answer.
Questions per paper · 3 papers · 2024 to 2026
2024: 12 questions per paper. 2025: 10 questions per paper. 2026: 11 questions per paper
| S.No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Migration | (a) Meat Processing | (h) Cottage Industry |
| (2) | Urban problem | (b) Communication | (i) Milk processing |
| (3) | Pastoral based industries | (c) Pulp processing | (j) Transportation |
| (4) | Tertiary economic activity | (d) Increase in slums | (k) Climatology |
| (5) | Physical Geography | (e) Geomorphology | (l) Forced |
| (f) Voluntary | (m) Crime |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Making maps | (a) Delhi | (l) Niger |
| (2) | Administrative cities | (b) Pampas | (m) Small-Scale Industry |
| (3) | Grass-Land Region | (c) Observation | (n) Skills of Geographer |
| (4) | Toys | (d) Bangladesh | (o) New York |
| (5) | Population Explosion | (e) Paper Industry | (p) Argentina |
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Ice covered region | (a) Capital of the country | (l) Harmful farming |
| (2) | Administrative city | (b) Artificial satellite | (m) Sparsely populated |
| (3) | Shifting agriculture | (c) Use of manpower | (n) Communication |
| (4) | Cottage industry | (d) Polar region | (o) Weavers |
| (5) | Global Positioning System (GPS) | (e) Small size of farm | (p) Tokyo |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Consumer goods | (a) Physical geography | (h) Commercial area |
| (2) | Geography | (b) International | (i) Climatology |
| (3) | Migration | (c) Industrial area | (j) Pharmaceuticals |
| (4) | Formal region | (d) Distinct boundaries | (k) India to Australia |
| (5) | Urban land use | (e) Ready for direct consumption | (l) State |
| (f) Current fallow | (m) Automobiles |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Consumer goods | (e) Atlantic ocean | (m) Pharmaceutical product |
| (2) | Panama canal | (f) Fertile region | (n) Ecological balance |
| (3) | Plain | (g) Ready for direct consumption | (o) Development of Agriculture |
| (4) | Food chain | (h) Short term | (p) Pacific ocean |
| (5) | Migration | (i) Ecosystem | (r) Arabian sea |
| (j) Indian ocean | (s) Long term |
Tap an option to check your answer.
The questions and kinds of question the board asked most often come first. Each one says how often and when.
Asked 3 times: Jun 2024, Mar 2026, Jun 2026 See all 3 times it was asked
Asked 3 times: Jun 2025, Mar 2026, Jun 2026 See all 3 times it was asked
Asked 2 times: Mar 2024*, Jun 2026 (* = numbers or wording changed that year) See all 2 times it was asked
Asked 2 times: Mar 2025, Jun 2025 See all 2 times it was asked
Asked 2 times: Mar 2024*, Mar 2025 (* = numbers or wording changed that year) See all 2 times it was asked
Asked 2 times: Mar 2024, Jun 2024 See all 2 times it was asked
Asked once: Jun 2026
Tap an option to check your answer.
Asked once: Mar 2026
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Making maps | (a) Delhi | (l) Niger |
| (2) | Administrative cities | (b) Pampas | (m) Small-Scale Industry |
| (3) | Grass-Land Region | (c) Observation | (n) Skills of Geographer |
| (4) | Toys | (d) Bangladesh | (o) New York |
| (5) | Population Explosion | (e) Paper Industry | (p) Argentina |
Asked once: Mar 2026
Asked once: Mar 2026
Quick revision
7 most-asked questions · 11 key points · 8 derivations · 2 diagrams
Checked against Balbharati Geography Std XII (Maharashtra State Board), Chapter 8.
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 2 times: 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 2 times: 2026, 2024
Asked in 2025
Asked in 2024
Try each one first, then open its outline.
Saying Geography studies only human factors
Putting a branch under the wrong half
Swapping determinism and possibilism
Mixing up the scholars and their books
Listing a non-skill as a geographer's skill