Geography · Textbook solutions
Every textbook question in book order, plus the board's past questions. · 42 questions
| Colour | Land use / land cover class |
|---|---|
| Pale yellow | Agriculture |
| Olive green | Forest |
| Light pink (mauve) | Wasteland-Scrub |
| Blue | Waterbodies |
| Dark red | Built Up - Rural |
| Bright pink (magenta) | Built Up - Residential |
| Salmon | Built Up - Residential-Sparse |
| Navy blue | Built Up - Industrial |
| Purple | Built Up - Public/Semipublic |
| Dark green | Built Up - Recreation |
| Brown | Built Up - Mining/Quarry |
| Pale teal | Built Up - Open Space |
Tap an option to check your answer.
Tap an option to check your answer.
| Colour | Land use / land cover class |
|---|---|
| Pale yellow | Agriculture |
| Olive green | Forest |
| Light pink (mauve) | Wasteland-Scrub |
| Blue | Waterbodies |
| Dark red | Built Up - Rural |
| Bright pink (magenta) | Built Up - Residential |
| Salmon | Built Up - Residential-Sparse |
| Navy blue | Built Up - Industrial |
| Purple | Built Up - Public/Semipublic |
| Dark green | Built Up - Recreation |
| Brown | Built Up - Mining/Quarry |
| Pale teal | Built Up - Open Space |
Questions per paper · 3 papers · 2024 to 2026
2024: 11 questions per paper. 2025: 12 questions per paper. 2026: 15 questions per paper
| S.No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Migration | (a) Meat Processing | (h) Cottage Industry |
| (2) | Urban problem | (b) Communication | (i) Milk processing |
| (3) | Pastoral based industries | (c) Pulp processing | (j) Transportation |
| (4) | Tertiary economic activity | (d) Increase in slums | (k) Climatology |
| (5) | Physical Geography | (e) Geomorphology | (l) Forced |
| (f) Voluntary | (m) Crime |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Making maps | (a) Delhi | (l) Niger |
| (2) | Administrative cities | (b) Pampas | (m) Small-Scale Industry |
| (3) | Grass-Land Region | (c) Observation | (n) Skills of Geographer |
| (4) | Toys | (d) Bangladesh | (o) New York |
| (5) | Population Explosion | (e) Paper Industry | (p) Argentina |
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Ice covered region | (a) Capital of the country | (l) Harmful farming |
| (2) | Administrative city | (b) Artificial satellite | (m) Sparsely populated |
| (3) | Shifting agriculture | (c) Use of manpower | (n) Communication |
| (4) | Cottage industry | (d) Polar region | (o) Weavers |
| (5) | Global Positioning System (GPS) | (e) Small size of farm | (p) Tokyo |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Consumer goods | (a) Physical geography | (h) Commercial area |
| (2) | Geography | (b) International | (i) Climatology |
| (3) | Migration | (c) Industrial area | (j) Pharmaceuticals |
| (4) | Formal region | (d) Distinct boundaries | (k) India to Australia |
| (5) | Urban land use | (e) Ready for direct consumption | (l) State |
| (f) Current fallow | (m) Automobiles |
Tap an option to check your answer.
The questions and kinds of question the board asked most often come first. Each one says how often and when.
This type asked 4 times: Jun 2024, Mar 2025, Jun 2025, Jun 2026. This one: Jun 2026 See all 4 of this type
This type asked 4 times: Mar 2024, Mar 2025, Jun 2025, Mar 2026. This one: Mar 2026 See all 4 of this type
This type asked 3 times: Mar 2024, Jun 2024, Jun 2026. This one: Jun 2026 See all 3 of this type
Asked 2 times: Jun 2025*, Jun 2026 (* = numbers or wording changed that year) See all 2 times it was asked
Asked once: Jun 2025 (same type asked 4 times) See all 4 of this type
Asked once: Jun 2025 (same type asked 4 times) See all 4 of this type
Asked once: Jun 2024 (same type asked 3 times) See all 3 of this type
Asked once: Mar 2025 (same type asked 4 times) See all 4 of this type
Asked once: Mar 2025 (same type asked 4 times) See all 4 of this type
Asked once: Mar 2024 (same type asked 3 times) See all 3 of this type
Quick revision
6 most-asked questions · 14 key points · 7 derivations · 5 diagrams
Checked against Balbharati Geography Std XII (Maharashtra State Board), Chapter 3.
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 2 times: 2026, 2024
Asked 3 times: 2026, 2025, 2024
Try each one first, then open its outline.
Calling a pattern a type
Mixing up radial and circular
Treating land use and land cover as the same
Wrong fallow periods
Saying a city has one function
Getting the size order wrong