Geography · Textbook solutions
Every textbook question in book order, plus the board's past questions. · 37 questions
| Name of Industry | Raw materials required | Finished products | Factor affecting location |
|---|---|---|---|
| ......... | ......... | ......... | ......... |
| A | B | C |
|---|---|---|
| 1) Small-scale industries | 1) Manual manufacturing | 1) Ceramics |
| 2) Cottage industries | 2) Skilled crafts person | 2) Tata Iron and Steel company |
| 3) Consumer goods | 3) Individual ownership | 3) Potters |
| 4) Private sector | 4) Ready for direct consumption | 4) Pharmaceutical |
Tap an option to check your answer.
Tap an option to check your answer.
Questions per paper · 3 papers · 2024 to 2026
2024: 21 questions per paper. 2025: 18 questions per paper. 2026: 16 questions per paper
| S.No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Migration | (a) Meat Processing | (h) Cottage Industry |
| (2) | Urban problem | (b) Communication | (i) Milk processing |
| (3) | Pastoral based industries | (c) Pulp processing | (j) Transportation |
| (4) | Tertiary economic activity | (d) Increase in slums | (k) Climatology |
| (5) | Physical Geography | (e) Geomorphology | (l) Forced |
| (f) Voluntary | (m) Crime |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Making maps | (a) Delhi | (l) Niger |
| (2) | Administrative cities | (b) Pampas | (m) Small-Scale Industry |
| (3) | Grass-Land Region | (c) Observation | (n) Skills of Geographer |
| (4) | Toys | (d) Bangladesh | (o) New York |
| (5) | Population Explosion | (e) Paper Industry | (p) Argentina |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Ice covered region | (a) Capital of the country | (l) Harmful farming |
| (2) | Administrative city | (b) Artificial satellite | (m) Sparsely populated |
| (3) | Shifting agriculture | (c) Use of manpower | (n) Communication |
| (4) | Cottage industry | (d) Polar region | (o) Weavers |
| (5) | Global Positioning System (GPS) | (e) Small size of farm | (p) Tokyo |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Amazon River basin | (1) Manufacturing Activities | (1) Tata Iron and Steel Industries. |
| (2) | Constrictive Pyramid | (2) Commercial cattle rearing | (2) Low population density. |
| (3) | Industrial Region | (3) Individual | (3) Low birth rate and least death rate. |
| (4) | Pampas Grassland | (4) Dense equatorial Forest | (4) South America |
| (5) | Private | (5) More old age Population | (5) Availability of Employment |
Tap an option to check your answer.
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Consumer goods | (a) Physical geography | (h) Commercial area |
| (2) | Geography | (b) International | (i) Climatology |
| (3) | Migration | (c) Industrial area | (j) Pharmaceuticals |
| (4) | Formal region | (d) Distinct boundaries | (k) India to Australia |
| (5) | Urban land use | (e) Ready for direct consumption | (l) State |
| (f) Current fallow | (m) Automobiles |
Tap an option to check your answer.
| No. | 'A' | 'B' | 'C' |
|---|---|---|---|
| (1) | Consumer goods | (e) Atlantic ocean | (m) Pharmaceutical product |
| (2) | Panama canal | (f) Fertile region | (n) Ecological balance |
| (3) | Plain | (g) Ready for direct consumption | (o) Development of Agriculture |
| (4) | Food chain | (h) Short term | (p) Pacific ocean |
| (5) | Migration | (i) Ecosystem | (r) Arabian sea |
| (j) Indian ocean | (s) Long term |
Tap an option to check your answer.
The questions and kinds of question the board asked most often come first. Each one says how often and when.
This type asked 5 times: Mar 2024, Jun 2024, Jun 2025, Mar 2026, Jun 2026. This one: Jun 2026 See all 5 of this type
This type asked 3 times: Jun 2024, Jun 2025, Jun 2026. This one: Jun 2026 See all 3 of this type
This type asked 3 times: Jun 2024, Mar 2025, Jun 2026. This one: Jun 2026 See all 3 of this type
This type asked 3 times: Jun 2025, Mar 2026, Jun 2026. This one: Jun 2026 See all 3 of this type
Asked 2 times: Mar 2025, Jun 2026 See all 2 times it was asked
Asked 2 times: Jun 2025*, Mar 2026 (* = numbers or wording changed that year) See all 2 times it was asked
Asked 2 times: Mar 2024, Jun 2025 See all 2 times it was asked
Asked 2 times: Mar 2024, Jun 2024 See all 2 times it was asked
Asked once: Mar 2026 (same type asked 5 times) See all 5 of this type
Asked once: Jun 2026 (same type asked 3 times) See all 3 of this type
Quick revision
8 most-asked questions · 13 key points · 8 derivations · 2 diagrams
Checked against Balbharati Geography Std XII (Maharashtra State Board), Chapter 5.
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 3 times: 2026, 2025, 2024
Asked 2 times: 2026, 2024
Asked 2 times: 2025, 2024
Try each one first, then open its outline.
Putting the bakery near the raw material
Calling a heavy industry footloose
Mixing up the classifications
Getting the order of capital investment backwards
Wrong reason for cotton mills in Mumbai