UGC NET December 2026 subject-wise exam schedule out
NTA has set the date and shift of every UGC NET December 2026 subject, 14 to 21 December. Find your subject, the shift timings and when the city slip comes.
NTA has published the date and shift of every UGC NET December 2026 subject. The exam runs on 14 to 18 December and 21 December 2026, in two shifts a day, and the table below gives your subject's day and shift.
Shift timings
| Shift | Time |
|---|---|
| Shift 1 | 9 am to 12 noon |
| Shift 2 | 3 pm to 6 pm |
Both papers are taken together in your shift: Paper 1 (teaching and research aptitude, the same for everyone) and Paper 2 (your subject), 3 hours in all.
Date and shift for each subject
Subjects are listed A to Z, with the code you chose on your form.
| Subject | Code | Date | Shift |
|---|---|---|---|
| Adult Education, Continuing Education, Andragogy, Non-Formal Education | 46 | 21 Dec (Mon) | Shift 2 |
| Anthropology | 07 | 21 Dec (Mon) | Shift 1 |
| Arab Culture and Islamic Studies | 49 | 18 Dec (Fri) | Shift 1 |
| Arabic | 29 | 15 Dec (Tue) | Shift 2 |
| Archaeology | 67 | 21 Dec (Mon) | Shift 2 |
| Assamese | 36 | 21 Dec (Mon) | Shift 2 |
| Ayurveda Biology | 105 | 15 Dec (Tue) | Shift 2 |
| Bengali | 19 | 14 Dec (Mon) | Shift 2 |
| Bodo | 94 | 21 Dec (Mon) | Shift 1 |
| Buddhist, Jaina, Gandhian and Peace Studies | 60 | 16 Dec (Wed) | Shift 2 |
| Chinese | 32 | 17 Dec (Thu) | Shift 1 |
| Commerce | 08 | 16 Dec (Wed) | Shift 2 |
| Comparative Literature | 72 | 14 Dec (Mon) | Shift 1 |
| Comparative Study of Religions | 62 | 16 Dec (Wed) | Shift 1 |
| Computer Science and Applications | 87 | 14 Dec (Mon) | Shift 2 |
| Criminology | 68 | 15 Dec (Tue) | Shift 1 |
| Defence and Strategic Studies | 11 | 16 Dec (Wed) | Shift 2 |
| Disaster Management | 104 | 15 Dec (Tue) | Shift 2 |
| Dogri | 33 | 16 Dec (Wed) | Shift 1 |
| Economics (including Rural Economics, Co-operation, Demography, Development Planning, Development Studies, Econometrics, Applied, Development and Business Economics) | 01 | 21 Dec (Mon) | Shift 1 |
| Education | 09 | 15 Dec (Tue) | Shift 1 |
| Electronic Science | 88 | 18 Dec (Fri) | Shift 2 |
| English | 30 | 17 Dec (Thu) | Shift 1 |
| Environmental Sciences | 89 | 21 Dec (Mon) | Shift 1 |
| Folk Literature | 71 | 15 Dec (Tue) | Shift 1 |
| Forensic Science | 82 | 18 Dec (Fri) | Shift 2 |
| Forestry | 106 | 21 Dec (Mon) | Shift 2 |
| French (French Version) | 39 | 18 Dec (Fri) | Shift 1 |
| Geography | 80 | 17 Dec (Thu) | Shift 2 |
| German | 44 | 18 Dec (Fri) | Shift 1 |
| Gujarati | 37 | 21 Dec (Mon) | Shift 1 |
| Hindi | 20 | 18 Dec (Fri) | Shift 1 |
| Hindu Studies | 102 | 21 Dec (Mon) | Shift 1 |
| History | 06 | 14 Dec (Mon) | Shift 1 |
| Home Science | 12 | 14 Dec (Mon) | Shift 2 |
| Human Rights and Duties | 92 | 21 Dec (Mon) | Shift 1 |
| Indian Culture | 50 | 16 Dec (Wed) | Shift 2 |
| Indian Knowledge System | 103 | 18 Dec (Fri) | Shift 1 |
| Japanese | 45 | 16 Dec (Wed) | Shift 1 |
| Kannada | 21 | 18 Dec (Fri) | Shift 1 |
| Kashmiri | 84 | 17 Dec (Thu) | Shift 1 |
| Konkani | 85 | 17 Dec (Thu) | Shift 1 |
| Labour Welfare, Personnel Management, Industrial Relations, Labour and Social Welfare, Human Resource Management | 55 | 17 Dec (Thu) | Shift 2 |
| Law | 58 | 18 Dec (Fri) | Shift 2 |
| Library and Information Science | 59 | 18 Dec (Fri) | Shift 2 |
| Linguistics | 31 | 16 Dec (Wed) | Shift 2 |
| Maithili | 18 | 15 Dec (Tue) | Shift 2 |
| Malayalam | 22 | 15 Dec (Tue) | Shift 1 |
| Management (including Business Admin, Marketing, Industrial Relations and Personnel, Financial and Co-operative Management) | 17 | 15 Dec (Tue) | Shift 2 |
| Manipuri | 35 | 18 Dec (Fri) | Shift 1 |
| Marathi | 38 | 17 Dec (Thu) | Shift 2 |
| Mass Communication and Journalism | 63 | 18 Dec (Fri) | Shift 2 |
| Museology and Conservation | 66 | 17 Dec (Thu) | Shift 2 |
| Music | 16 | 14 Dec (Mon) | Shift 2 |
| Nepali | 34 | 18 Dec (Fri) | Shift 2 |
| Oriya | 23 | 21 Dec (Mon) | Shift 2 |
| Pali | 83 | 14 Dec (Mon) | Shift 1 |
| Performing Art (Dance, Drama, Theatre) | 65 | 15 Dec (Tue) | Shift 1 |
| Persian | 42 | 14 Dec (Mon) | Shift 2 |
| Philosophy | 03 | 18 Dec (Fri) | Shift 2 |
| Physical Education | 47 | 15 Dec (Tue) | Shift 2 |
| Political Science | 02 | 16 Dec (Wed) | Shift 1 |
| Politics (including International Relations, International Studies, Defence and Strategic Studies, and West Asian, South East Asian, African, South Asian, Soviet and American Studies) | 90 | 21 Dec (Mon) | Shift 1 |
| Population Studies | 15 | 14 Dec (Mon) | Shift 2 |
| Prakrit | 91 | 14 Dec (Mon) | Shift 1 |
| Psychology | 04 | 15 Dec (Tue) | Shift 2 |
| Public Administration | 14 | 15 Dec (Tue) | Shift 1 |
| Punjabi | 24 | 17 Dec (Thu) | Shift 2 |
| Rajasthani | 43 | 16 Dec (Wed) | Shift 2 |
| Russian | 41 | 14 Dec (Mon) | Shift 2 |
| Sanskrit | 25 | 21 Dec (Mon) | Shift 1 |
| Sanskrit traditional subjects (Jyotisha, Vyakarana, Mimansa, Nyaya, Sankhya Yoga, Darsan, Shukla Yajurveda, Vedanta, Dharmasastra, Sahitya, Puranotihasa, Agama) | 73 | 15 Dec (Tue) | Shift 2 |
| Santali | 95 | 17 Dec (Thu) | Shift 2 |
| Sindhi | 101 | 18 Dec (Fri) | Shift 1 |
| Social Medicine and Community Health | 81 | 21 Dec (Mon) | Shift 2 |
| Social Work | 10 | 15 Dec (Tue) | Shift 1 |
| Sociology | 05 | 21 Dec (Mon) | Shift 2 |
| Spanish | 40 | 17 Dec (Thu) | Shift 1 |
| Statistics | 107 | 21 Dec (Mon) | Shift 2 |
| Tamil | 26 | 17 Dec (Thu) | Shift 2 |
| Telugu | 27 | 18 Dec (Fri) | Shift 2 |
| Tourism Administration and Management | 93 | 21 Dec (Mon) | Shift 2 |
| Tribal and Regional Language/Literature | 70 | 15 Dec (Tue) | Shift 1 |
| Urdu | 28 | 15 Dec (Tue) | Shift 1 |
| Visual Art (including Drawing and Painting, Sculpture, Graphics, Applied Art, History of Art) | 79 | 17 Dec (Thu) | Shift 2 |
| Women Studies | 74 | 18 Dec (Fri) | Shift 2 |
| Yoga | 100 | 21 Dec (Mon) | Shift 2 |
This is NTA's schedule of 19 November 2026. Your own date, shift and centre will be on your admit card, so check it against this table when it comes.
When the city slip and admit card come
- Exam city slip: NTA says it will be on its website 21 days before your exam. For a 14 December exam that is about 23 November; for a 21 December exam, about 30 November.
- Admit card: NTA's information bulletin gives 7 December 2026.
Both are downloaded from ugcnet.nta.nic.in with your application number.
Getting Paper 1 ready in the last weeks
Paper 1 is the part every candidate shares, and its 10 units are each worth 10 marks. In the 20 June 2024 shifts we hold, every unit came up in every paper; Data Interpretation was the most asked, with 121 questions across the 20 papers, and Research Aptitude the least, with 78.
- Read the Paper 1 syllabus and marking scheme: there is no negative marking, so answer every question.
- Sit a past Paper 1 as a timed mock, aiming to finish it in about an hour so two are left for your subject.
- Read every UGC NET Paper 1 past paper free with answers.
Sources
Questions people ask
- When is the UGC NET December 2026 exam?
- On 14, 15, 16, 17, 18 and 21 December 2026, in two shifts a day. Your subject decides your date and shift.
- What are the UGC NET December 2026 shift timings?
- Shift 1 is from 9 am to 12 noon and Shift 2 from 3 pm to 6 pm, as per NTA's notice of 19 November 2026.
- When is the UGC NET December 2026 English exam?
- English (code 30) is on Thursday 17 December 2026, in Shift 1 (9 am to 12 noon).
- When is the UGC NET December 2026 Commerce exam?
- Commerce (code 08) is on Wednesday 16 December 2026, in Shift 2 (3 pm to 6 pm).
- When will the UGC NET December 2026 city slip come out?
- NTA says the exam city slip will be on its website 21 days before your exam. That is about 23 November for a 14 December exam and about 30 November for a 21 December exam.
- Is Paper 1 the same for every subject?
- Yes. Paper 1 tests teaching and research aptitude for everyone, and you take it in the same sitting as your subject paper.