SSC CGL Static GK · Free notes
Awards and Honours: SSC CGL Static GK
Awards and Honours has 36 questions in the SSC CGL Tier I bank: 10 from the 2023 shifts and 26 from the 2024 shifts, with none yet from the 2025 shifts. Thirty-two of them are about music, dance or film: the year of a musician's Bharat Ratna, the step of a dancer's Padma award, the state behind a music prize, the album that won a Grammy. Learn each award with who gives it and where it stands in the order, then the artists against it, and most questions become a lookup.
The handout has every subtopic, worked example, formula and trap with answers shown. The formula sheet is the chapter’s formulas and traps alone, on one page.
Subtopic notes
Bharat Ratna, Padma and Gallantry Awards
15 PYQsThe order of India's civilian and gallantry honours, the musicians who received the Bharat Ratna and when, and the Padma awards of the great dancers and instrumentalists.
State and Academy Awards
11 PYQsArts awards given by state governments, the highest honours of some states, and the awards of the Sangeet Natak Akademi and the Music Academy, Madras.
Nobel, Grammy and Film Awards
10 PYQsThe early Nobel Prizes SSC has asked, the Grammys won by Indian musicians, and the film and music awards of famous Indian artists.
Formula & revision sheet
0 formulas · 8 reference tables · 15 gotchas across all subtopics — the exam-eve cheat-sheet
Formula & revision sheet
0 formulas · 8 reference tables · 15 gotchas across all subtopics — the exam-eve cheat-sheet
Reference tables (3)
The order of India's national honours6 rows
| Honour | Place in the order | Given for |
|---|---|---|
| Bharat Ratna | Highest civilian honour | Service of the highest order |
| Padma Vibhushan | Second civilian honour | Exceptional and distinguished serviceQ |
| Padma Bhushan | Third civilian honour | Distinguished service of a high order |
| Padma Shri | Fourth civilian honour | Distinguished service |
| Param Vir Chakra | Highest wartime gallantry award | Bravery in the face of the enemyQ |
| Ashoka Chakra | Highest peacetime gallantry award | Bravery away from the battlefield |
Padma awards of the great artists8 rows
| Artist | Art | Padma awards |
|---|---|---|
| Birju Maharaj | Kathak | Padma Vibhushan 1986Q |
| Kelucharan Mohapatra | Odissi | Padma Vibhushan 2000; first from OdishaQ |
| Sonal Mansingh | Bharatanatyam, Odissi | Padma Bhushan 1992, Padma Vibhushan 2003 |
| Zakir Hussain | Tabla | Padma Shri 1988, Padma Bhushan 2002Q |
| Hariprasad Chaurasia | Bansuri | Padma Bhushan 1992, Padma Vibhushan 2000 |
| Amjad Ali Khan | Sarod | Padma Shri 1975, Padma Bhushan 1991, Padma Vibhushan 2001 |
| Ravi Shankar | Sitar | Padma Bhushan 1967, Padma Vibhushan 1981 |
| Shivkumar Sharma | Santoor | Padma Shri 1991, Padma Vibhushan 2001 |
Watch out for (7)
- Vibhushan outranks Bhushan→ The order of India's national honours
- Gallantry awards are not civilian honours→ The order of India's national honours
- 2001 has two musicians→ Musicians with the Bharat Ratna
- Bhimsen Joshi: 2008 or 2009→ Musicians with the Bharat Ratna
- Bhimsen Joshi was not the first vocalist→ Musicians with the Bharat Ratna
- Sonal Mansingh is not the first from Odisha→ Padma awards of the great artists
- Zakir Hussain's 2002 award is the Padma Bhushan→ Padma awards of the great artists
Reference tables (2)
State government awards7 rows
| Award | Given by | Field | Remember for |
|---|---|---|---|
| Tansen Samman | Madhya Pradesh | Hindustani classical music | Since 1980Q |
| Nandi Awards | Andhra Pradesh | Telugu cinema | Best Male Playback Singer from 1977Q |
| Harivarasanam Puraskaram | Kerala | Music | Named after the Sabarimala song |
| MG Music Awards | Nagaland | Music | Given by Nagaland's musicians' guildQ |
| Maharashtra Bhushan | Maharashtra | Highest state civilian honour | Bhimsen Joshi, 2002Q |
| Karnataka Ratna | Karnataka | Highest state civilian honour | Bhimsen Joshi, 2005Q |
| Gujarat State Film Award | Gujarat | Gujarati cinema | Mallika Sarabhai, Meena Gurjari (1975)Q |
Academy and music society awards4 rows
| Award | Given by | Remember for |
|---|---|---|
| Sangeet Natak Akademi Award | Sangeet Natak Akademi, New Delhi | Shivkumar Sharma, 1986 |
| Sangita Kalanidhi | Music Academy, Madras | Semmangudi Srinivasa Iyer, 1947, the youngestQ |
| Sangeetha Kala Acharya | Music Academy, Madras | Every year since 1993Q |
| Ustad Hafiz Ali Khan Award | Named after Amjad Ali Khan's father | Shivkumar Sharma, 1998Q |
Watch out for (4)
- Tansen Samman is Madhya Pradesh's→ Reading the giver from the award's name
- Bhimsen Joshi has two state honours→ State government awards
- Nandi is Andhra Pradesh's→ State government awards
- The Music Academy is in Madras, not Calcutta→ Academy and music society awards
Reference tables (3)
Nobel Prizes SSC has asked6 rows
| Winner | Year and field | For |
|---|---|---|
| Rabindranath Tagore | 1913, Literature | Gitanjali; first non-European |
| C. V. Raman | 1930, Physics | The Raman effect |
| J. H. van 't Hoff | 1901, Chemistry (the first) | Chemical dynamics and osmotic pressureQ |
| Emil Fischer | 1902, Chemistry | The second Chemistry Prize |
| Svante Arrhenius | 1903, Chemistry | The third Chemistry Prize |
| Linus Pauling | 1954, Chemistry; 1962, Peace | The nature of the chemical bondQ |
Film and music awards of famous artists5 rows
| Artist or award | Award | For or given by |
|---|---|---|
| Birju Maharaj | Filmfare Best Choreography, 2016 | Bajirao MastaniQ |
| Asha Bhosle | IIFA Best Female Playback, 2002 | Lagaan |
| Asha Bhosle | Nightingale of Asia, 1987 | Indo-Pak Association, UKQ |
| Lata Mangeshkar | Dadasaheb Phalke Award, 1989 | Indian cinema's highest honour |
| IMMIES | Indian music industry awards | MTV IndiaQ |
Watch out for (4)
- Rabindranath, not another Tagore→ Nobel Prizes SSC has asked
- 1901 is van 't Hoff, not Arrhenius→ Nobel Prizes SSC has asked
- The Jai Ho Grammy went to the songwriters→ Grammys won by Indian musicians
- An award year judges the year before→ Film and music awards of famous artists
PYQ weightage by concept
9 concepts · 36 PYQs — where the marks actually sit, so you know what to drill first
PYQ weightage by concept
9 concepts · 36 PYQs — where the marks actually sit, so you know what to drill first
| Concept | PYQs | Share |
|---|---|---|
| Musicians with the Bharat Ratna | 6 | 17% |
| Padma awards of the great artists | 5 | 14% |
| The order of India's national honours | 4 | 11% |
| Concept | PYQs | Share |
|---|---|---|
| State government awards | 7 | 19% |
| Academy and music society awards | 4 | 11% |
| Reading the giver from the award's namefoundation | — | — |
| Concept | PYQs | Share |
|---|---|---|
| Film and music awards of famous artists | 4 | 11% |
| Nobel Prizes SSC has asked | 3 | 8% |
| Grammys won by Indian musicians | 3 | 8% |
Test yourself on a real paper
Sit a past SSC CGL paper, timed and marked the way the exam marks it. You see your score and every answer the moment you finish. Free to start.