SSC CGL Static GK · Free notes
Sports and Games: SSC CGL Static GK
Sports and Games has 162 questions in the SSC CGL Tier I bank: 43 from the 2023 shifts, 51 from the 2024 shifts and 68 from the 2025 shifts. The chapter got harder each year. None of the questions from the 2023 shifts was HARD; 16 of those from the 2025 shifts were, and many of them give two or three statements about a rule to judge. The older questions still return: a founding year, a host city, the sport a word belongs to, the Games where an Indian won a medal. So learn the facts in pairs (player and sport, trophy and sport, term and sport, medal and Games) and learn the rule numbers exactly, because a wrong option is usually a near miss.
The handout has every subtopic, worked example, formula and trap with answers shown. The formula sheet is the chapter’s formulas and traps alone, on one page.
Subtopic notes
Olympic, Paralympic and Asian Games
13 PYQsWhen the Olympic movement began, how often the Games come round, where they and the Paralympics were held, and which countries have hosted the Asian Games.
Indian Sportspersons and Medal Firsts
34 PYQsIndia's eight Olympic hockey golds, its individual Olympic firsts from 1900 to London 2012, and the players SSC names with their sports and their Asian, Commonwealth and world firsts.
Indian Sports Bodies, Trophies and Awards
25 PYQsWhen India's sports bodies were set up and where they sit, which domestic trophy belongs to which sport, the sporting traditions of the states, and the national sports awards.
Cricket Rules, Terms and World Cups
19 PYQsThe pitch, the overs a bowler may bowl, the follow-on and the rarer ways out; the words that belong to cricket; and India's World Cups and firsts.
Hockey, Football, Kabaddi and Court Games
29 PYQsHow to tell which sport a term belongs to, then the rules, words and titles of hockey, football, kabaddi, basketball, volleyball, handball and water polo.
Racket Sports and Chess
20 PYQsBadminton's court, strokes and team cups; the tennis Grand Slams and table tennis service rules; how each chess piece moves, the special moves, and India's chess firsts.
Athletics, Swimming and Combat Sports
22 PYQsTrack distances, hurdles, lanes, relay zones and starts; the rules and techniques of the jumps and throws; swimming events; and the words and rules of judo, taekwondo, boxing and wrestling.
Formula & revision sheet
0 formulas · 25 reference tables · 48 gotchas across all subtopics — the exam-eve cheat-sheet
Formula & revision sheet
0 formulas · 25 reference tables · 48 gotchas across all subtopics — the exam-eve cheat-sheet
Reference tables (3)
How the modern Olympics began6 rows
| Fact | Answer |
|---|---|
| IOC founded | 1894, Paris, by Pierre de Coubertin |
| First modern Summer Games | 1896, Athens |
| Second Summer Games | 1900, Paris |
| First Winter Games | 1924, Chamonix (France) |
| Gap between Games | Four years (an Olympiad) |
| Rings on the flag | Five, for five continents |
Host cities, the Paralympics and sports that came back9 rows
| Games | Host city |
|---|---|
| 2000 Summer | Sydney |
| 2004 Summer | Athens |
| 2008 Summer | Beijing |
| 2012 Summer | London |
| 2016 Summer | Rio de Janeiro |
| 2020 Summer (held 2021) | Tokyo |
| 2024 Summer | Paris |
| First Paralympics, 1960 | Rome |
| Second Paralympics, 1964 | Tokyo |
Asian Games hosts4 rows
| Country | Asian Games hosted |
|---|---|
| India | 1951 and 1982, both New Delhi |
| South Korea | 1986 Seoul, 2002 Busan, 2014 Incheon |
| Thailand | 1966, 1970, 1978, 1998, all Bangkok |
| Philippines | 1954 Manila |
Watch out for (5)
- 1894 is the committee, 1896 the Games→ How the modern Olympics began
- The Winter Games did not start with the Summer Games→ How the modern Olympics began
- Tokyo hosted the second Paralympics, not the first→ Host cities, the Paralympics and sports that came back
- India has hosted the Asian Games, not the Olympics→ Host cities, the Paralympics and sports that came back
- 1982 is the Asian Games year, not 1986→ Asian Games hosts
Reference tables (4)
Hockey's eight Olympic golds7 rows
| Olympics | Hockey result for India |
|---|---|
| 1928 Amsterdam | Gold, first Olympic gold; captain Jaipal Singh Munda |
| 1932 Los Angeles | Gold; beat the USA 24-1, Roop Singh 10 goals |
| 1936 Berlin | Gold, Dhyan Chand captain |
| 1948, 1952, 1956 | Gold at London, Helsinki, Melbourne |
| 1964 Tokyo | Gold |
| 1980 Moscow | Gold, the eighth and last |
| 2020 Tokyo, 2024 Paris | Bronze |
Individual Olympic firsts up to 20046 rows
| Games | Athlete | Medal and sport |
|---|---|---|
| 1900 Paris | Norman Pritchard | Two silvers, 200 m and 200 m hurdles |
| 1952 Helsinki | K. D. Jadhav | Bronze, wrestling |
| 1984 Los Angeles | P. T. Usha | Fourth, 400 m hurdles, by 0.01 s |
| 1996 Atlanta | Leander Paes | Bronze, tennis singles |
| 2000 Sydney | Karnam Malleswari | Bronze, weightlifting |
| 2004 Athens | Rajyavardhan Singh Rathore | Silver, double trap shooting |
Beijing 2008 and London 20126 rows
| Athlete | Games | Medal and event |
|---|---|---|
| Abhinav Bindra | Beijing 2008 | Gold, 10 m air rifle |
| Vijender Singh | Beijing 2008 | Bronze, boxing |
| Sushil Kumar | Beijing 2008 | Bronze, wrestling, through repechage |
| Vijay Kumar | London 2012 | Silver, 25 m rapid fire pistol |
| Gagan Narang | London 2012 | Bronze, 10 m air rifle |
| Geeta Phogat | London 2012 | First Indian woman wrestler at an Olympics |
Players, their sports and their firsts10 rows
| Player | Sport | Remember |
|---|---|---|
| Neeraj Chopra | Javelin throw | Olympic gold, Tokyo 2020 |
| Pankaj Advani | Billiards and snooker | Many world titles |
| Manika Batra | Table tennis | India's leading woman player |
| Dipika Pallikal | Squash | First Indian woman in the world top 10 |
| Nirupama Sanjeev | Tennis | Grand Slam main-draw win, 1998 |
| Rudrankksh Patil | Shooting | 10 m air rifle world champion, 2022 |
| Singhraj Adhana | Para shooting (pistol) | Two medals at the Tokyo 2020 Paralympics |
| Manish Narwal | Para shooting | Pistol shooter |
| K. Srikanth | Badminton | Men's singles player |
| Saurabh Chaudhary | Shooting | Pistol shooter |
Watch out for (9)
- No hockey gold after 1980→ Hockey's eight Olympic golds
- Dhyan Chand did not score the ten→ Hockey's eight Olympic golds
- Two different firsts: 1900 and 1952→ Individual Olympic firsts up to 2004
- Usha's near miss was 1984, not 1980→ Individual Olympic firsts up to 2004
- Sydney 2000 had no boxing medal→ Individual Olympic firsts up to 2004
- Bindra and Narang shot the same event→ Beijing 2008 and London 2012
- Correa beat Vijender, Góngora lost to him→ Beijing 2008 and London 2012
- Mirabai's first Commonwealth medal was silver→ Players, their sports and their firsts
- Nirupama Sanjeev is tennis, not badminton→ Players, their sports and their firsts
Reference tables (4)
Sports bodies in the order they were set up8 rows
| Body | Set up | Remember |
|---|---|---|
| Indian Hockey Federation | 1925 | Before India's first Olympic hockey |
| Indian Olympic Association | 1927 | First president Sir Dorabji Tata |
| BCCI | 1928 | Headquarters in Mumbai |
| Amateur Athletics Federation of India | 1946 | Now the Athletics Federation of India |
| National Institute of Sports | 1961 | Patiala; Netaji's name added in 1973 |
| Sports Authority of India | 1984 | Followed the 1982 Asian Games |
| National Anti-Doping Agency | 2005 | Fully working from 2009 |
| National Sports University | 2018 | Imphal, Manipur |
Football and cricket trophies7 rows
| Trophy | Sport | Remember |
|---|---|---|
| Durand Cup | Football | 1888, Shimla; Sir Mortimer Durand |
| Rovers Cup | Football | 1891, Mumbai |
| Santosh Trophy | Football | 1941; national championship for states |
| Subroto Cup | Football | Inter-school, New Delhi |
| Ranji Trophy | Cricket | Named after K. S. Ranjitsinhji |
| Duleep Trophy | Cricket | Named after K. S. Duleepsinhji |
| Deodhar Trophy | Cricket | Named after D. B. Deodhar |
The National Games and the states' sporting traditions6 rows
| Event or club | Place | Remember |
|---|---|---|
| 35th National Games | Kerala | 2015 |
| Raja Bhalindra Singh Trophy | National Games | Goes to the best state |
| Nehru Trophy Boat Race | Alappuzha, Kerala | Snake boats, Punnamada Lake |
| Teer | Meghalaya | Archery, mainly in Shillong |
| Royal Calcutta Golf Club | Kolkata | 1829, India's first golf club |
| Mumbai Marathon | Mumbai | Asia's largest marathon |
National sports awards3 rows
| Award | For | Started |
|---|---|---|
| Major Dhyan Chand Khel Ratna | Best sportsperson, highest honour | 1991-92 |
| Arjuna Award | Outstanding sportspersons | 1961 |
| Dronacharya Award | Coaches | 1985 |
Watch out for (6)
- SAI is 1984, the Asian Games 1982→ Sports bodies in the order they were set up
- NADA was formed in 2005, not 2009→ Sports bodies in the order they were set up
- The sports institute is in Patiala, not Pune→ Sports bodies in the order they were set up
- Durand is football, not cricket→ Football and cricket trophies
- The Bhalindra Singh Trophy is not a Khelo India prize→ The National Games and the states' sporting traditions
- The Dronacharya statuette is bronze→ National sports awards
Reference tables (3)
Pitch, overs, umpires and the follow-on6 rows
| Rule | Answer |
|---|---|
| Length of the pitch | 22 yards |
| Players a side | 11 |
| Umpires on the field | Two |
| Most overs for one bowler in an ODI | 10 (one-fifth of 50) |
| Most overs for one bowler in a T20 | 4 (one-fifth of 20) |
| Follow-on | Tests only; a lead of 200 in a five-day Test |
Cricket words8 rows
| Term | Meaning in cricket |
|---|---|
| Straight drive | A shot played back past the bowler |
| Agricultural shot | A crude, cross-batted slog |
| Wicketkeeper | Fielder behind the batter's stumps |
| Third man | Fielding position behind the slips |
| Wide | A ball out of the batter's reach |
| Yorker | A ball that lands at the batter's feet |
| Maiden over | An over with no runs scored |
| Hat-trick | Three wickets with three balls in a row |
World Cups and India's cricket firsts7 rows
| Year | Event | Remember |
|---|---|---|
| 1952 | India's first Test win | Against England at Madras |
| 1973 | First Women's World Cup | Held in England |
| 1975 | First men's World Cup | England; won by the West Indies |
| 1983 | India's first World Cup | Kapil Dev; final at Lord's |
| 2007 | First T20 World Cup | Won by India under Dhoni |
| 2008 | IPL begins | Rajasthan Royals win season one |
| 2011 | India's second ODI World Cup | Dhoni; final in Mumbai |
Watch out for (6)
- No follow-on in one-day cricket→ Pitch, overs, umpires and the follow-on
- An accident is not obstruction→ Pitch, overs, umpires and the follow-on
- Goalkeepers are not wicketkeepers→ Cricket words
- The 1983 final was played in England→ World Cups and India's cricket firsts
- A first Test win is not a first series win→ World Cups and India's cricket firsts
- The women's World Cup came first→ World Cups and India's cricket firsts
Reference tables (3)
Hockey and football: restarts, scoring words and titles6 rows
| Sport | Situation or word | Answer |
|---|---|---|
| Hockey | Defender sends the ball over the back line by accident | Long corner |
| Hockey | Defender's offence inside the circle | Penalty corner |
| Hockey | Attacker sends the ball over the back line | Free hit to the defence |
| Football | Length of a match | Two halves of 45 minutes |
| Football | Goal into one's own net | Own goal |
| Football | Three goals by one player in a match | Hat-trick |
Kabaddi: court, players and tournaments7 rows
| Fact | Answer |
|---|---|
| Players on court per side | 7 (squad of 12) |
| Line a raider must cross | Baulk line |
| Line not on a kabaddi court | Attack line (volleyball) |
| Yellow card | 2-minute suspension |
| First Asian Kabaddi Championship | 1980, Kolkata |
| First Kabaddi World Cup | 2004, Mumbai |
| Pro Kabaddi League begins | 2014 |
Basketball, volleyball, handball and water polo8 rows
| Game | Rule or word | Answer |
|---|---|---|
| Basketball | Shot clock | 24 seconds |
| Basketball | Most time in the restricted area | 3 seconds |
| Basketball | Illegal contact with an opponent | Personal foul |
| Basketball | Backboard size | 1.80 m wide, 1.05 m tall |
| Volleyball | Points in sets 1 to 4 | 25 |
| Volleyball | Points in the fifth set | 15 |
| Beach volleyball | Players and substitutes | Two players, no substitutes |
| Water polo | Defender who guards the centre forward | Centre back |
Watch out for (7)
- A word can belong to two sports→ Which sport does the term belong to
- Accident or offence decides the corner→ Hockey and football: restarts, scoring words and titles
- Asia Cup and Asian Champions Trophy are different events→ Hockey and football: restarts, scoring words and titles
- The attack line is volleyball's→ Kabaddi: court, players and tournaments
- A green card is only a warning→ Kabaddi: court, players and tournaments
- Five fouls are not a disqualifying foul→ Basketball, volleyball, handball and water polo
- The backboard is wider than it is tall→ Basketball, volleyball, handball and water polo
Reference tables (4)
Badminton court, strokes and the Thomas Cup8 rows
| Fact | Answer |
|---|---|
| Court length, singles and doubles | 13.40 m |
| Court width, doubles | 6.10 m |
| Points in a game | 21 |
| Net kill | Forecourt stroke |
| Drive | Midcourt stroke |
| Clear | Rear-court stroke |
| Thomas Cup | Men's team event, every two years |
| Uber Cup | Women's team event |
Tennis and table tennis6 rows
| Sport | Fact | Answer |
|---|---|---|
| Tennis | The four Grand Slams | Australian Open, French Open, Wimbledon, US Open |
| Tennis | Score of 40-40 | Deuce |
| Tennis | Final-set tiebreak at a Grand Slam, since 2022 | At 6-6 |
| Table tennis | Points in a game | 11 |
| Table tennis | Service from 10-10 | Changes after every point |
| Table tennis | World Championships in India | 19th, Bombay, 1952 |
Chess pieces, moves and special rules6 rows
| Piece | Number per side | How it moves |
|---|---|---|
| King | 1 | One square in any direction |
| Queen | 1 | Any number of squares along a row, column or diagonal |
| Rook | 2 | Any number of squares along a row or column |
| Bishop | 2 | Diagonally only |
| Knight | 2 | In an L shape; it can jump over pieces |
| Pawn | 8 | Forward one square (two on its first move), never backward; captures diagonally |
India's chess Grandmasters4 rows
| Player | First | Year |
|---|---|---|
| Viswanathan Anand | India's first Grandmaster | 1988 |
| Dibyendu Barua | India's second Grandmaster | 1991 |
| S. Vijayalakshmi | India's first Woman Grandmaster (WGM) | 2001 |
| Koneru Humpy | First Indian woman with the full GM title | 2002 |
Watch out for (7)
- Singles and doubles share one length→ Badminton court, strokes and the Thomas Cup
- Thomas is men, Uber is women→ Badminton court, strokes and the Thomas Cup
- Table tennis service changes faster at 10-10→ Tennis and table tennis
- The 38 mm ball is the old one→ Tennis and table tennis
- En passant cannot wait→ Chess pieces, moves and special rules
- The pawn is the piece that never goes back→ Chess pieces, moves and special rules
- WGM and GM are different titles→ India's chess Grandmasters
Reference tables (4)
Track events: distances, hurdles, lanes, relays and starts5 rows
| Event or rule | Answer |
|---|---|
| Marathon distance | 42.195 km |
| Hurdles in the 110 m (and 100 m, 400 m) hurdles | 10 |
| Lane width | 1.22 m, lines 5 cm |
| Takeover zone, 4 × 400 m relay | 20 m |
| Takeover zone, 4 × 100 m relay, since 2018 | 30 m |
Jumps and throws6 rows
| Event | Rule or word | Answer |
|---|---|---|
| High jump | Shortest runway allowed | 15 m |
| High jump | Crossbar material | Fibreglass: light, flexible, safer |
| High jump and pole vault | Failures in a row that eliminate | Three |
| Long jump | Take-off leg | The stronger leg |
| Javelin | Where a valid throw lands | Inside the landing sector |
| Shot put | Two techniques | Glide and spin |
Swimming events and sculling4 rows
| Fact | Answer |
|---|---|
| Length of a long-course pool | 50 m |
| Freestyle distances, men and women | 50, 100, 200, 400, 800, 1500 m |
| Medley order | Butterfly, backstroke, breaststroke, freestyle |
| Sculling | Hands move under water to balance and support |
Judo, taekwondo, boxing and wrestling6 rows
| Term | Sport | Meaning |
|---|---|---|
| Ippon | Judo | Full point; wins the bout |
| Hansoku-make | Judo | Disqualification, the heaviest penalty |
| Shime-waza | Judo | Strangles and chokes |
| Kansetsu-waza | Judo | Joint locks |
| Dojang | Taekwondo | Training hall |
| Takedown | Wrestling | Bringing the opponent down; scores points |
Watch out for (8)
- The marathon is not 42.5 km→ Track events: distances, hurdles, lanes, relays and starts
- Two relay zone lengths→ Track events: distances, hurdles, lanes, relays and starts
- Take off from the strong leg→ Jumps and throws
- The crossbar is thin→ Jumps and throws
- Sculling is not only for beginners→ Swimming events and sculling
- Shime-waza are chokes, not arm locks→ Judo, taekwondo, boxing and wrestling
- Judo joined the Olympics in 1964→ Judo, taekwondo, boxing and wrestling
- Hansoku-make is the heaviest penalty→ Judo, taekwondo, boxing and wrestling
PYQ weightage by concept
26 concepts · 162 PYQs — where the marks actually sit, so you know what to drill first
PYQ weightage by concept
26 concepts · 162 PYQs — where the marks actually sit, so you know what to drill first
| Concept | PYQs | Share |
|---|---|---|
| Host cities, the Paralympics and sports that came back | 6 | 4% |
| How the modern Olympics began | 5 | 3% |
| Asian Games hosts | 2 | 1% |
| Concept | PYQs | Share |
|---|---|---|
| Players, their sports and their firsts | 12 | 7% |
| Individual Olympic firsts up to 2004 | 9 | 6% |
| Beijing 2008 and London 2012 | 8 | 5% |
| Hockey's eight Olympic golds | 5 | 3% |
| Concept | PYQs | Share |
|---|---|---|
| Sports bodies in the order they were set up | 11 | 7% |
| The National Games and the states' sporting traditions | 7 | 4% |
| Football and cricket trophies | 5 | 3% |
| National sports awards | 2 | 1% |
| Concept | PYQs | Share |
|---|---|---|
| World Cups and India's cricket firsts | 8 | 5% |
| Pitch, overs, umpires and the follow-on | 7 | 4% |
| Cricket words | 4 | 2% |
| Concept | PYQs | Share |
|---|---|---|
| Basketball, volleyball, handball and water polo | 9 | 6% |
| Kabaddi: court, players and tournaments | 8 | 5% |
| Hockey and football: restarts, scoring words and titles | 7 | 4% |
| Which sport does the term belong to | 5 | 3% |
| Concept | PYQs | Share |
|---|---|---|
| Chess pieces, moves and special rules | 8 | 5% |
| Tennis and table tennis | 5 | 3% |
| Badminton court, strokes and the Thomas Cup | 4 | 2% |
| India's chess Grandmasters | 3 | 2% |
| Concept | PYQs | Share |
|---|---|---|
| Jumps and throws | 8 | 5% |
| Judo, taekwondo, boxing and wrestling | 7 | 4% |
| Track events: distances, hurdles, lanes, relays and starts | 5 | 3% |
| Swimming events and sculling | 2 | 1% |
Test yourself on a real paper
Sit a past SSC CGL paper, timed and marked the way the exam marks it. You see your score and every answer the moment you finish. Free to start.