Homi Bhabha Class 9 Physics · Formula sheet
Sound formulas
3 formulas, 5 reference tables and 25 common traps for Homi Bhabha Class 9 Physics Sound, grouped by subtopic.
Nature of Sound and the Voice
Learn this subtopic in the notesSound as a mechanical, longitudinal wave
| Wave | Needs a medium? | Type |
|---|---|---|
| Sound | Yes: a solid, liquid or gas | Longitudinal: particles move along the wave |
| Light | No: it crosses empty space from the Sun | Transverse (electromagnetic) |
| Radio wave | No | Transverse (electromagnetic) |
| Wave along a stretched string | Yes: the string | Transverse: the string moves across the wave A wave can need a medium and still be transverse. |
How the voice and musical instruments make sound
| Family | What vibrates | Examples |
|---|---|---|
| String instruments | A stretched string | Sitar, violin, guitar, veena |
| Wind instruments | A column of air inside a tube | Flute, trumpet, clarinet, shehnai |
| Percussion instruments | A stretched skin, or a metal or wooden body that is struck | Tabla, drum, tambourine, cymbals |
| The human voice | Two vocal cords in the larynx | Speech and singing |
Common traps
Calling sound a transverse wave
Thinking the air travels to your ear
Thinking light needs a medium
Different numbers of vocal cords
Longer cords give a higher voice
Calling every instrument with a skin a string instrument
Frequency, Pitch and Loudness
Learn this subtopic in the notesWave speed, frequency and time period: v = fλ
Wave relations
- speed of the wave, in m/s
- frequency, in hertz (Hz)
- wavelength, in metres
- time period, in seconds
Pitch, loudness and reading a wave diagram
| Property | Depends on | What to look for in a wave diagram |
|---|---|---|
| Pitch | Frequency | More complete waves in the same time: higher pitch |
| Loudness | Amplitude | Taller crests and deeper troughs: louder; a small amplitude is a soft sound |
| Quality (timbre) | Shape of the wave | Two waves of the same frequency and height but different shapes |
| Noise | Irregular vibration | A jagged wave with no repeating pattern |
Common traps
Leaving ms or kHz unconverted
Multiplying instead of dividing for the time period
Thinking a higher note travels faster
Mixing up pitch and loudness
Reading the taller wave as the higher pitch
Calling every wave in a diagram a note
Speed of Sound
Learn this subtopic in the notesWhat sets the speed of sound in a gas
Speed of sound in a gas
- speed of sound in the gas
- absolute temperature of the gas, in kelvin
- molecular mass of the gas
- density of the gas
Speed of sound in solids, liquids, gases and a vacuum
| State | Medium | Speed of sound at 25 °C |
|---|---|---|
| Solid | Aluminium | 6420 m/s |
| Solid | Nickel | 6040 m/s |
| Solid | Steel | 5960 m/s |
| Solid | Brass | 4700 m/s |
| Solid | Glass (flint) | 3980 m/s |
| Liquid | Sea water | 1531 m/s |
| Liquid | Distilled (pure) water | 1498 m/s |
| Gas | Hydrogen | 1284 m/s |
| Gas | Helium | 965 m/s |
| Gas | Air | 346 m/s |
| Gas | Oxygen | 316 m/s |
| Gas | Sulphur dioxide | 213 m/s |
| None | Vacuum | Sound cannot travel Always first in an ascending order. |
Common traps
Putting a gas after a liquid
Forgetting the vacuum
Thinking all metals are equally fast
Making speed depend on pressure
Saying speed falls as temperature rises
Forgetting the square root
Thinking a heavier gas is faster
Echo, Ultrasound and Infrasound
Learn this subtopic in the notesEcho and repeated reflection of sound
Echo
- time between making the sound and hearing its echo, in seconds
- distance to the reflecting surface, in metres
- speed of sound in the medium, in m/s
Infrasound, audible sound and ultrasound
| Kind of sound | Frequency | Who hears it or uses it |
|---|---|---|
| Infrasound | Below 20 Hz | Elephants, whales, rhinoceroses; given out by earthquakes |
| Audible sound | 20 Hz to 20 kHz | Humans (and most animals) |
| Ultrasound | Above 20 kHz | Bats, dolphins, dogs, rats; SONAR, sonography, echocardiography, industry |
Common traps
Forgetting the return journey
Using 34.4 m as the least distance
Thinking a stethoscope sends sound straight down the tube
Calling SONAR a kind of sound
Giving elephants ultrasound
Thinking ultrasound means a loud sound