Trends
MHT-CET Maths, 68 shifts from 2021 to 2026: the 2025 syllabus change, and 2026 keeping it
MHT-CET moved its syllabus for 2025, 2026 kept the move, and it is invisible unless you date your practice papers. One chapter left the paper entirely and another arrived. Everything below is measured across 68 shifts and 3388 questions from 2021 to 2026.
- years analysed
- 6
- shifts (papers)
- 68
- questions tagged
- 3388
- chapters tracked
- 26
Key numbers
- In the 2025-2026 papers the heaviest chapters are Line and Plane (4.7 a paper), Vectors (4.5) and Trigonometric Functions (4.5): 13.6 of every 50 questions.
- The five heaviest chapters carry 42% of the paper; the other 21 share the rest.
- Line and Plane, Vectors, Trigonometric Functions and 10 more chapters appeared in all 68 papers.
- Biggest rise: Definite Integration, from 1.3 to 2.4 questions a paper (2023-2024 to 2025-2026).
- Biggest fall: Applications of Derivative, from 4.5 to 3.2 questions a paper (2023-2024 to 2025-2026).
- Gone from the paper: Measures of Dispersion (1.0 a paper) was asked in 2023-2024 and not at all in 2025-2026.
Read this before you read a number on this page
MHT-CET is a multi-shift exam and the shift count per year is wildly uneven — 2021 = 1 shift, 2022 = 1 shift, 2023 = 16 shifts, 2024 = 11 shifts, 2025 = 13 shifts, 2026 = 26 shifts. A raw question count therefore means nothing across years: a chapter can carry more questions in a 26-shift year than in a 13-shift year while sitting at exactly the same weight per paper. Every comparable figure below is a questions-per-paper rate, and where only a raw count was verified we say so and print a dash rather than dividing one out.
The headline: one chapter left, one arrived
This is the whole reason to read this page. Prep off 2023-2024 papers alone and you spend revision time on a chapter that no longer appears, then walk into a chapter you have never seen.
1.00 q/paper across 2023-2024 (27 shifts), then 0.00 q/paper across all 39 papers of 2025-2026. At 10% HARD over 30 lifetime questions it looks like the best deal on the paper, which is exactly what makes it expensive. Give it no revision time.
2 questions across the 29 shifts before 2025, then 42 in the 39 shifts of 2025-2026. It is 27% HARD, so it is not a chapter you can pick up in the hall — drill it from 2025-2026 papers specifically.
Verified chapter drift
The 4 chapters with a story worth spelling out in words. The full grid for every chapter is two sections below, derived from the bank rather than estimated; this list is the narrative, and the grid is its receipt. Each window names its own shift count, because that is what makes the two rates comparable.
Measures of Dispersion
Dropped off the paper- Earlier window — 2023-2024
- 1.00 q/paperquestions per paper
- over 27 papers
- Later window — 2025-2026
- 0.00 q/paperquestions per paper
- 0 q over 39 papers
Lifetime: 30 questions · 10% HARD
Off the paper. One question every paper for two years, then nothing across all 39 shifts of 2025 and 2026. At 10% HARD it is the most attractive-looking dead chapter in the bank.
Conic Sections
Entered the paper- Earlier window — before 2025
- —per-paper rate not stated
- 2 q over 29 papers
- Later window — 2025-2026
- —per-paper rate not stated
- 42 q over 39 papers
Lifetime: 44 questions · 27% HARD
Onto the paper. Two questions in the first 29 shifts of the bank, then 42 in the 39 shifts of 2025 and 2026: 15 in 2025 and 27 in 2026, about one a paper both years. 27% HARD, so it is not a free chapter either, and it now ships a playbook.
Definite Integration
Rising- Earlier window — 2023-2024
- 1.30 q/paperquestions per paper
- over 27 papers
- Later window — 2025-2026
- 2.36 q/paperquestions per paper
- over 39 papers
Lifetime: 132 questions · 44% HARD
Close to double. 1.30 questions a paper across 2023-24, then 2.08 in 2025 and 2.50 in 2026. The growth is mostly on the evaluation page (standard forms, substitution, by parts), so the chapter now carries more plain integration than property tricks.
Trigonometric Functions
Softening- Earlier window — 2023-2024
- 4.93 q/paperquestions per paper
- over 27 papers
- Later window — 2025-2026
- 4.46 q/paperquestions per paper
- over 39 papers
Lifetime: 312 questions · 41% HARD
Still a cornerstone, but lighter: 4.93 a paper across 2023-24, 4.46 across 2025-26. The fall hides two opposite moves inside the chapter: solution of triangle climbing, trigonometric equations and inverse trigonometry falling. See the callout below.
Where a window shows a dash, only a raw count was verified for it and no rate is claimed. The two windows in each row never overlap, so a change in rate is the whole move, not a floor under it.
What every chapter is worth, per paper
All 26 chapters across all 68 shifts, as questions per paper. Every column is divided by its own year’s paper count, so the cells compare directly even though the years do not have the same number of shifts. Read a row left-to-right to see a chapter gain or lose weight; read the bottom row to confirm each year still adds up to a whole paper.
| Chapter | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | In papers |
|---|---|---|---|---|---|---|---|
| n=1 · | n=1 · | n=16 | n=11 | n=13 | n=26 | of 68 | |
| Vectors | 2.00 | 4.00 | 5.75 | 5.55 | 4.23 | 4.62 | 68 |
| Trigonometric Functions | 2.00 | 3.00 | 5.00 | 4.82 | 5.31 | 4.04 | 68 |
| Line and Plane | 1.00 | 5.00 | 4.13 | 4.45 | 5.38 | 4.35 | 68 |
| Applications of Derivative | 2.00 | 4.00 | 4.69 | 4.18 | 3.62 | 3.04 | 68 |
| Indefinite Integration | 2.00 | 3.00 | 4.00 | 3.91 | 3.00 | 3.77 | 68 |
| Differentiation | 2.00 | 4.00 | 3.25 | 3.55 | 2.92 | 3.92 | 68 |
| Differential Equations | 3.00 | 2.00 | 3.06 | 2.73 | 3.92 | 3.12 | 68 |
| Probability Distribution | 3.00 | 1.00 | 2.44 | 2.36 | 2.92 | 2.00 | 68 |
| Mathematical Logic | 2.00 | 2.00 | 2.06 | 1.91 | 2.00 | 2.58 | 68 |
| Limits | 4.00 | 2.00 | 1.94 | 2.09 | 2.00 | 1.96 | 68 |
| Definite Integration | 2.00 | 3.00 | 1.25 | 1.36 | 2.08 | 2.50 | 68 |
| Determinants and Matrices | 2.00 | 2.00 | 1.00 | 1.18 | 1.08 | 2.12 | 68 |
| Binomial Distribution | 2.00 | 2.00 | 1.38 | 1.55 | 1.08 | 1.12 | 68 |
| Applications of Definite Integral | 2.00 | 1.00 | 1.00 | 1.09 | 1.00 | 1.31 | 66 |
| Straight Line | 3.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.23 | 65 |
| Pair of Straight Lines | 0.00 | 1.00 | 1.06 | 1.00 | 1.00 | 1.19 | 65 |
| Circle | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.08 | 66 |
| Linear Programming | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 67 |
| Complex Numbers | 2.00 | 2.00 | 0.94 | 1.00 | 1.00 | 0.92 | 65 |
| Sets, Relations and Functions | 3.00 | 1.00 | 1.06 | 1.00 | 0.46 | 1.08 | 59 |
| Permutations and Combinations | 2.00 | 1.00 | 0.81 | 1.00 | 1.00 | 0.96 | 62 |
| Trigonometry - II | 3.00 | 1.00 | 0.75 | 0.82 | 1.00 | 0.88 | 55 |
| Conic Sections | 0.00 | 0.00 | 0.06 | 0.09 | 1.15 | 1.04 | 38 |
| Measures of Dispersion | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 29 |
| Sequences and Series | 0.00 | 0.00 | 0.13 | 0.18 | 0.46 | 0.04 | 10 |
| Quadratic Equations | 0.00 | 0.00 | 0.06 | 0.09 | 0.15 | 0.08 | 6 |
| Whole paper | 50.0 | 48.0 | 49.8 | 49.9 | 49.7 | 49.9 |
The greyed columns are 2021 and 2022 — one paper each. Their numbers are real, but one paper’s chapter mix is that paper, not the exam’s shape, so do not read a line through them. A 0.00 is a measured zero: the chapter was on no paper that year.
Every paper, every chapter
The rates above come from this: one column per real sitting, 68 of them, holding 3,388 questions. Raw counts do not compare across YEARS here, because the shift counts differ — but they compare perfectly across COLUMNS, because every column is a single paper of about 50 questions. The footer row proves it: each column sums to its paper’s own length. Hover a column number for its date and shift.
| Chapter | '21 | '22 | '23 | '24 | '25 | '26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Vectors | 2 | 4 | 7 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 |
| Trigonometric Functions | 2 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 |
| Line and Plane | 1 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Applications of Derivative | 2 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| Indefinite Integration | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Differentiation | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Differential Equations | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Probability Distribution | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mathematical Logic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| Limits | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| Definite Integration | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| Determinants and Matrices | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 |
| Binomial Distribution | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Applications of Definite Integral | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Straight Line | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |
| Pair of Straight Lines | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Circle | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Linear Programming | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Complex Numbers | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sets, Relations and Functions | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Permutations and Combinations | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Trigonometry - II | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Conic Sections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| Measures of Dispersion | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sequences and Series | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quadratic Equations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paper total | 50 | 48 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 49 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Columns are numbered within each year and ordered by exam date. 2 papers carry no date in our records and sit last in their year rather than at a guessed position; their tooltips say so.
%HARD by year — and why two of these years are not data points
Read the papers column first. 2021 and 2022 are one paper each (50 questions and 48 questions). A single paper’s difficulty split is noise, and those two years must not be read as the start of a trend line. The only readable run is 2023 → 2024 → 2025 → 2026.
| Year | Papers (shifts) | Questions | HARD count | % HARD | Reads as trend? |
|---|---|---|---|---|---|
| 2021 | 1 | 50 | 10 | 20% | No — single paper |
| 2022 | 1 | 48 | 15 | 31% | No — single paper |
| 2023 | 16 | 797 | 316 | 40% | Yes |
| 2024 | 11 | 549 | 251 | 46% | Yes |
| 2025 | 13 | 646 | 188 | 29% | Yes |
| 2026 | 26 | 1298 | 400 | 31% | Yes |
The paper is not steadily hardening. Across the years with real shift counts it ran 2023 at 40%, then 2024 at 46%, then 2025 at 29%, then 2026 at 31% — it hardened into 2024, eased, and has stayed eased since. That matters for planning: the hardest year is the wrong year to calibrate against on its own, because it over-prepares you for difficulty and under-prepares you for the current syllabus.
The 4 shifts worth acting on
Each of these changes what you should be drilling this week, not just what you should know about the paper.
- Measures of Dispersion is dead: 1.0 q/paper for two years, then zero across all 39 papers of 2025 and 2026
This is the most expensive mistake available in MHT-CET Maths prep, because the chapter is designed to look like the best deal on the paper: 30 questions lifetime at only 10% HARD, and one turns up in every 2023 and 2024 paper you practise. It ran 1.0 question per paper across the 27 shifts of 2023-24. Then it scored ZERO across all 13 shifts of 2025 and all 26 of 2026. One empty year could have been a blip; two is the syllabus. Nothing about the chapter tells you this: you can only see it by dating your practice papers. Give it no revision time.
- Conic Sections entered: 2 questions before 2025, then about one a paper in 2025 and again in 2026
The other half of the same syllabus move, and 2026 confirmed it. Conic Sections carried 2 questions across the first 29 shifts of the bank. It then carried 15 in the 13 shifts of 2025 and 27 in the 26 shifts of 2026, which is 1.15 and 1.04 a paper. That is enough to clear the playbook line, so it now ships one. A student prepping from 2023-24 papers has, in practical terms, never seen this chapter, and it is 27% HARD: this is not a chapter you can pick up in the hall. Drill it from 2025 and 2026 papers, where 42 of its 44 questions sit.
- The paper is not getting steadily harder: 40% HARD (2023), 46% (2024), 29% (2025), 31% (2026)
Ignore 2021 and 2022 entirely: they are one paper each (50 and 48 questions), so their 20% and 31% are single-paper noise. Across the four years with real shift counts the paper hardened into 2024, eased in 2025, and stayed eased in 2026 across twice as many shifts. The planning consequence is that 2024 is the wrong year to calibrate against in either direction: it is the hardest year in the bank and it predates the syllabus move, so a student who only drills 2024 over-prepares for difficulty and under-prepares for scope. Drill 2025 and 2026 for scope and 2024 for depth.
- Inside Trigonometric Functions, solution of triangle is rising while equations and inverse trigonometry fall
Std XII trigonometry is the second-largest chapter in the bank at 312 questions, and its weightage fell from 4.93 questions per paper across the 27 shifts of 2023-24 to 4.46 across the 39 shifts of 2025-26. The chapter total hides the real story. Solution of triangle rose from 1.26 to 1.85 a paper (2.62 in 2025, 1.46 in 2026), almost all of it on the half-angle, Napier and area page, which went from 0.22 to 0.82. Trigonometric equations fell from 1.33 to 0.85 and stayed there in both years, and inverse trigonometry fell from 2.33 to 1.77. If your trigonometry hours are limited, solution of triangle is where they go first.
Recommendation: drill 2025–2026 for scope, the hardest year for depth
The newest papers carry the syllabus you will actually sit — Conic Sections in, Measures of Dispersion out — so they set your scope. The hardest year in the bank sets your depth. Do both, in that order, and remember there is no negative marking in this paper: every question is worth attempting, so the only thing these trends change is what you practise and in what order, never whether you answer.
Questions students ask
- Which chapters carry the most weight in MHT-CET Maths?
- Going by the 2025-2026 papers, the heaviest are Line and Plane (4.7 questions a paper), Vectors (4.5), Trigonometric Functions (4.5), Differentiation (3.6) and Indefinite Integration (3.5). Together they make up 42% of the paper. Figures are questions per paper, counted from 68 past papers (3,388 questions, 2021 to 2026).
- Which MHT-CET Maths chapters come in every paper?
